Creators and holders of public archives referred to in Article 21a(1) added by Article 6 of the Act on Amendments to the Archival Materials and Archives Act (OG 46/17), they are obliged to draw up a list of this material and submit it to the competent state archives within six months of the entry into force of this Act (until 20 November 2017). The competent State archives shall make these lists available to the public and to the users of the archives. The records of the public archives created up to 22 December 1990, which are under the jurisdiction of the State Archives in Pazin, are available below. The records shall be supplemented, according to the dynamics of receipt of the list from the remaining creators and keepers referred to in Article 21a(1). of the law. You can download the document by clicking on the name of the holder.
| R.No. | Owner | Materials of creators referred to in Article 21a of the Act (NN No 46/2017) | Time of creation of the material | Date of receipt of the list | Quantity
(in d/m, approx.) |
| 1. | Municipality of Kršan | Local community Kršan | 1955-1990 | 18.7.2017. | 8,00 |
| 2. | City of Poreč | The National Committee of the Municipality of Poreč | 1955-1965 | 16.11.2017. | |
| 3. | City of Poreč | Poreč Municipal Assembly | 1965-1990 | 16.11.2017. | |
| 4. | Municipality of Grožnjan – Grisignana | Local Committee Grožnjan | 1955-1990 | 13.10.2017. | 2,10 |
| 5. | Pula Misdemeanour Court – Pola | Misdemeanour Court in Pula | 1983-1989 | 17.10.2017. | 1,43 |
| 6. | Pula Misdemeanour Court – Pola | Buzet Misdemeanour Court | 1962-1990 | 17.10.2017. | 9,27 |
| 7. | Pula Misdemeanour Court – Pola | Labin Misdemeanour Court | 1988-1990 | 17.10.2017. | 0,58 |
| 8. | Pula Misdemeanour Court – Pola | Misdemeanour Court in Pazin | 1968-1990 | 17.10.2017. | 14,33 |
| 9. | Pula Misdemeanour Court – Pola | Misdemeanour Court in Poreč | 1978-1990 | 17.10.2017. | 10,90 |
| 10. | Pula Misdemeanour Court – Pola | Misdemeanour Court in Rovinj | 1971-1990 | 17.10.2017. | 0,73 |
| 11. | Pula Misdemeanour Court – Pola | Misdemeanour Court in Umag | 17.10.2017. | ||
| 12. | Municipality of Fažana | 20.10.2017. | |||
| 13. | Municipality of Medulin | Local community Premantura | 1978-1990 | 20.10.2017. | 0,95 |
| 14. | Municipality of Medulin | Local community of Banjole | 1960-1990 | 20.10.2017. | 1,12 |
| 15. | Municipality of Medulin | Local community Medulin | 1965-1990 | 20.10.2017. | 1,56 |
| 16. | Municipality of Brtonigla | Brtonigla Local Community | 1921(?)-1990 | 31.10.2017. | 0,93 |
| 17. | Municipality of Brtonigla | Local community of Fiorini | 1977-1985 | 31.10.2017. | 0,03 |
| 18. | Municipality of Brtonigla | Local community Nova Vas | 1978-1982 | 31.10.2017. | 0,02 |
| 19. | Municipality of Tar-Vabriga – Torre-Abrega | 31.10.2017. | |||
| 20. | City of Pula | Pula Municipal Assembly | 1965-1990 | 3.11.2017. | 883,30 |
| 21. | City of Pula | Pula Municipal Administration | 1965-1990 | 3.11.2017. | 918,05 |
| 22. | City of Pula | SIZ for residential area and communal affairs | 1975-1990 | 3.11.2017. | 215,50 |
| 23. | Istarska Police Department with stations | 4.11.2017. | 48,06 | ||
| 24. | County of Istria - Regione Istriana | 9.11.2017. | |||
| 25. | Municipality of Pićan | Local community Pićan | 1984-1990 | 9.11.2017. | 0,15 |
| 26. | Municipality of Oprtalj – Portole | Local community Oprtalj | 1976-1987 | 9.11.2017. | 0,12 |
| 27. | Municipality of Oprtalj – Portole | Oprtalj Home Office | 1957-1977 | 9.11.2017. | 0,06 |
| 28. | Municipality of Oprtalj – Portole | Local community of Livade | 1965-1990 | 9.11.2017. | 0,35 |
| 29. | Croatian Employment Service | SIZ for employment Pula | 1960-1989 | 13.11.2017. | 0,41 |
| 30. | Municipality of Raša | Local community of Raša | 1977-1990 | 23.11.2017. | 6,50 |
| 31. | City of Novigrad | Novigrad Municipal Assembly | 1963-1975 | 20.11.2017. | 10,16 |
| 32. | City of Novigrad | Local People's Committee Novigrad | 1955-1962 | 20.11.2017. | 2,10 |
| 33. | City of Rovinj | Rovinj Municipal Assembly | 1965-1990 | 23.11.2017. | 164,00 |
| 34. | City of Rovinj | National Committee of Rovinj | 1956-1964 | 23.11.2017. | 1,50 |
| 35. | City of Vodnjan | 1960-1988 | 20.11.2017. | 23,85 | |
| 36. | Pula Municipal Public Prosecutor’s Office – Pola |
District Public Prosecutor's Office Pula Pula Municipal Public Prosecutor's Office Public Attorney's Office of the Municipality of Pula Joint Public Defendership Pula and Pazin |
1958-1990 | 20.11.2017. | |
| 37. | Municipality of Sveta Nedjelja | Local community of Nedešćina
the Martinski Local Community Local community Šumber Municipality of Labin |
1957-1990 | 20.11.2017. | 10,95 |
| 38. | City of Pazin | People's Committee of the Municipality of Pazin
Pazin Municipal Assembly |
1957-1990 | 24.11.2017. | 178,69 |
| 39. | Municipality of Ližnjan | Local community Ližnjan | 1973-1990 | 29.11.2017. | 0,90 |
| 40. | Pula County Court – Pola | Pula District Court | 1945-1990 | 11.12.2017. | 3,00 |
| 41. | City of Buje - Buie | The People's Committee of the Municipality of Buje
Buje Municipal Assembly |
1930(?)-1990 | 5.12.2017. | 129,80 |
| 42. | City of Buzet | Local People's Committee Lanišće
National Committee of the Municipality of Lanišće Lanišće Local Office Livade Local Office Hum Local Office Local People's Committee Roč National Committee of the Municipality of Roč Roč Local Office The People's Committee of the Municipality of Buzet Buzet District People's Committee Buzet Municipal Assembly |
1945-1990 | 5.12.2017. | 70,45 |
| 43. | City of Umag | 5.12.2017. | |||
| 44. | Municipality of Kanfanar | 8.12.2017. | |||
| 45. | Municipality of Vrsar | 8.12.2017. | |||
| 46. | Municipality of St. Peter in the Forest | 13.12.2017. | |||
| 47. | Municipality of Svetvinčenat | Local community Juršići
Local community Svetvinčenat |
1975-1990 | 18.12.2017. | 1,10 |
| 48. | Municipality of Cerovlje | 22.9.2017. | |||
| 49. | Municipality of Karojba | 26.9.2017. | |||
| 50. | Municipality of Tinjan | 22.9.2017. | |||
| 51. | State administration office in Istria County - Poreč branch office | 22.9.2017. | |||
| 52. | State Administration Office in Istria County – Poreč Civil Registry Office | 28.9.2017. | |||
| 53. | Pula Municipal Court – Pola | Pazin Municipal Court, Land Registry Service in Buzet | 46,56 | ||
| 54. | Pula Municipal Court – Pola | Motovun District People's Court | 1945-1947 | 14,80 | |
| 55. | Pula Municipal Court – Pola | Buzet District Court | 1945-1962 | ||
| 56. | Pula Municipal Court – Pola | Buzet Municipal Court | 1978-1990 | 101,54 | |
| 57. | Pula Municipal Court – Pola | Pazin Municipal Court | 1945-1990 | 428,29 | |
| 58. | Pula County State Attorney’s Office – Pola | Pula District Public Prosecutor's Office
District Public Prosecutor's Office Pula District Public Prosecutor's Office Poreč Public Prosecutor's Office for Istria, Pula District Public Prosecutor's Office Labin District Public Prosecutor's Office Rovinj District Public Prosecutor's Office Buje District Public Prosecutor's Office Pazin District Public Prosecutor's Office Buzet |
1946-1990 | 20.11.2017. | |
| 59. | Municipality of Lupoglav | 17.3.2017. | |||
| 60. | Municipality of Gračišće | 17.3.2017. | |||
| 61. | Municipality of Lanišće | 17.3.2017. | |||
| 62. | Croatian Health Insurance Fund Pazin | 16.5.2018. | |||
| 63. | Center for Social Welfare Pula-Pola | 29.6.2018. | |||
| 64. | Children's Home Pula | 17.7.2018. | |||
| 65. | Center for Social Welfare Pazin | 18.7.2018. |