Instructions for searching the registers: registers are listed in alphabetical order according to the name of the parish or the place (for newer civil registers). For every parish/place, registers are listed by type: born/baptized (R), married (V), death (U) and the parish family book (SD). These registers are listed chronologically. At the end of each entry you can find the information whether the register is digitized, that is to say, whether there are digitized copies of the register. It is possible to search registers according to parish/place, type, place of safe keeping and period. For questions regarding the availability of a certain register and for additional information please contact the Reading Room.
List of abbreviations and designations: AHAZU – The Archives of the Croatian Academy of Sciences and Arts, Čuva se u – place of safe keeping, da – yes, DAPA – The State Archives in Pazin, DVD – digitized, Mjesto – place, MK – Register, MKR – Register of births, MKV – Registers of marriages, MKU – Registers of deaths, MP – The Register area, MU – Register office, Razdoblje – Period, ne – no, SD – Parish family book ( Status animarum), Vrsta MK – Type of registry book, ZMP – The Museum of Poreč Territory, ŽU – Parish office.
# | Mjesto | Vrsta MK | Razdoblje | Čuva se u | DVD |
---|---|---|---|---|---|
1902 | Labin | MKR | 1536-1583 | DAPA | da |
1903 | Labin | MKR | 1584-1608 | DAPA | ne |
1904 | Labin | MKR | 1609-1642 | DAPA | ne |
1905 | Labin | MKR | 1643-1662 | ŽU Labin Gornji | ne |
1906 | Labin | MKR | 1662-1682 | DAPA | ne |
1907 | Labin | MKR | 1682-1700 | DAPA | ne |
1908 | Labin | MKR | 1700-1721 | DAPA | ne |
1909 | Labin | MKR | 1721-1755 | DAPA | ne |
1910 | Labin | MKR | 1755-1791 | DAPA | ne |
1911 | Labin | MKR | 1791-1815 | DAPA | ne |
1912 | Labin | MKR | 1815-1861 | DAPA | ne |
1913 | Labin | MKR | 1861-1879 | DAPA | ne |
1914 | Labin | MKR | 1879-1900 | DAPA | da |
1915 | Labin | MKR | 1900-1912 | BA Poreč | da |
1916 | Labin | MKR | 1911-1923 | ŽU Labin Gornji | da |
1917 | Labin | MKR | 1912-1924 | BA Poreč | da |
1918 | Labin | MKR | 1924-1941 | ŽU Labin Gornji | da |
1919 | Labin | MKR | 1924 | MU Labin | da |
1920 | Labin | MKR | 1924 | MU Labin | da |
1921 | Labin | MKR | 1925 | MU Labin | da |
1922 | Labin | MKR | 1926 | MU Labin | da |
1923 | Labin | MKR | 1926 | MU Labin | da |
1924 | Labin | MKR | 1927 | MU Labin | da |
1925 | Labin | MKR | 1928 | MU Labin | da |
1926 | Labin | MKR | 1929 | MU Labin | da |
1927 | Labin | MKR | 1930 | MU Labin | da |
1928 | Labin | MKR | 1931 | MU Labin | da |
1929 | Labin | MKR | 1932 | MU Labin | da |
1930 | Labin | MKR | 1933 | MU Labin | da |
1931 | Labin | MKR | 1934 | MU Labin | da |
1932 | Labin | MKR | 1935 | MU Labin | da |
1933 | Labin | MKR | 1936 | MU Labin | da |
1934 | Labin | MKR | 1937 | MU Labin | da |
1935 | Labin | MKR | 1938 | MU Labin | da |
1936 | Labin | MKR | 1939 | MU Labin | da |
1937 | Labin | MKR | 1940-1955 | ŽU Labin Gornji | da |
1938 | Labin | MKR | 1940 | MU Labin | da |
1939 | Labin | MKR | 1941 | MU Labin | da |
1940 | Labin | MKR | 1942 | MU Labin | da |
1941 | Labin | MKR | 1943 | MU Labin | da |
1942 | Labin | MKR | 1944 | MU Labin | da |
1943 | Labin | MKR | 1945-1946 | MU Labin | da |
1944 | Labin | MKR | 1947-1948 | MU Labin | da |
1945 | Labin | MKR | 1948-1950 | MU Labin | da |
1946 | Labin | MKR | 1951-1952 | MU Labin | da |
1947 | Labin | MKR | 1953 | MU Labin | da |
1948 | Labin | MKR | 1954 | MU Labin | da |
1949 | Labin | MKR | 1955 | MU Labin | da |
1950 | Labin | MKR | 1956-1957 | MU Labin | da |
1951 | Labin | MKR | 1958 | MU Labin | da |
1952 | Labin | MKR | 1959-1961 | MU Labin | da |
1953 | Labin | MKR | 1961-1965 | MU Labin | da |
1954 | Labin | MKV | 1580-1627 | ŽU Labin Gornji | ne |
1955 | Labin | MKV | 1662-1747 | DAPA | ne |
1956 | Labin | MKV | 1747-1815 | DAPA | ne |
1957 | Labin | MKV | 1815-1868 | DAPA | ne |
1958 | Labin | MKV | 1868-1911 | BA Poreč | da |
1959 | Labin | MKV | 1912-1923 | BA Poreč | da |
1960 | Labin | MKV | 1924-1948 | ŽU Labin Gornji | da |
1961 | Labin | MKV | 1924 | MU Labin | da |
1962 | Labin | MKV | 1925 | MU Labin | da |
1963 | Labin | MKV | 1926 | MU Labin | da |
1964 | Labin | MKV | 1927 | MU Labin | da |
1965 | Labin | MKV | 1928 | MU Labin | da |
1966 | Labin | MKV | 1929 | MU Labin | da |
1967 | Labin | MKV | 1930 | MU Labin | da |
1968 | Labin | MKV | 1931 | MU Labin | da |
1969 | Labin | MKV | 1932 | MU Labin | da |
1970 | Labin | MKV | 1933 | MU Labin | da |
1971 | Labin | MKV | 1934 | MU Labin | da |
1972 | Labin | MKV | 1935 | MU Labin | da |
1973 | Labin | MKV | 1936 | MU Labin | da |
1974 | Labin | MKV | 1937 | MU Labin | da |
1975 | Labin | MKV | 1938 | MU Labin | da |
1976 | Labin | MKV | 1939 | MU Labin | da |
1977 | Labin | MKV | 1940 | MU Labin | da |
1978 | Labin | MKV | 1941 | MU Labin | da |
1979 | Labin | MKV | 1942 | MU Labin | da |
1980 | Labin | MKV | 1943 | MU Labin | da |
1981 | Labin | MKV | 1944 | MU Labin | da |
1982 | Labin | MKV | 1945-1946 | MU Labin | da |
1983 | Labin | MKV | 1947-1949 | MU Labin | da |
1984 | Labin | MKV | 1949-1969 | ŽU Labin Gornji | ne |
1985 | Labin | MKV | 1951-1952 | MU Labin | da |
1986 | Labin | MKV | 1953 | MU Labin | da |
1987 | Labin | MKV | 1954 | MU Labin | da |
1988 | Labin | MKV | 1955-1956 | MU Labin | da |
1989 | Labin | MKV | 1957-1958 | MU Labin | da |
1990 | Labin | MKV | 1959-1962 | MU Labin | da |
1991 | Labin | MKV | 1962-1967 | MU Labin | da |
1992 | Labin | MKV | 1962-1967 | MU Labin | da |
1993 | Labin | MKU | 1585-1616 | DAPA | ne |
1994 | Labin | MKU | 1616-1650 | DAPA | ne |
1995 | Labin | MKU | 1650-1651 | DAPA | ne |
1996 | Labin | MKU | 1651-1682 | DAPA | ne |
1997 | Labin | MKU | 1683-1732 | ŽU Labin Gornji | ne |
1998 | Labin | MKU | 1733-1775 | DAPA | ne |
1999 | Labin | MKU | 1775-1815 | DAPA | ne |
2000 | Labin | MKU | 1814-1839 | ŽU Labin Gornji | ne |
2001 | Labin | MKU | 1815-1860 | DAPA | ne |
2002 | Labin | MKU | 1861-1908 | DAPA | ne |
2003 | Labin | MKU | 1910-1923 | BA Poreč | da |
2004 | Labin | MKU | 1923-1947 | ŽU Labin Gornji | da |
2005 | Labin | MKU | 1924 | MU Labin | da |
2006 | Labin | MKU | 1925 | MU Labin | da |
2007 | Labin | MKU | 1926 | MU Labin | da |
2008 | Labin | MKU | 1927 | MU Labin | da |
2009 | Labin | MKU | 1928 | MU Labin | da |
2010 | Labin | MKU | 1929 | MU Labin | da |
2011 | Labin | MKU | 1930 | MU Labin | da |
2012 | Labin | MKU | 1931 | MU Labin | da |
2013 | Labin | MKU | 1931 | MU Labin | da |
2014 | Labin | MKU | 1932 | MU Labin | da |
2015 | Labin | MKU | 1933 | MU Labin | da |
2016 | Labin | MKU | 1934 | MU Labin | da |
2017 | Labin | MKU | 1935 | MU Labin | da |
2018 | Labin | MKU | 1936 | MU Labin | da |
2019 | Labin | MKU | 1937 | MU Labin | da |
2020 | Labin | MKU | 1938 | MU Labin | da |
2021 | Labin | MKU | 1939 | MU Labin | da |
2022 | Labin | MKU | 1940 | MU Labin | da |
2023 | Labin | MKU | 1941 | MU Labin | da |
2024 | Labin | MKU | 1942 | MU Labin | da |
2025 | Labin | MKU | 1943 | MU Labin | da |
2026 | Labin | MKU | 1944 | MU Labin | da |
2027 | Labin | MKU | 1945-1946 | MU Labin | da |
2028 | Labin | MKU | 1947-1949 | MU Labin | da |
2029 | Labin | MKU | 1947-1966 | ŽU Labin Gornji | ne |
2030 | Labin | MKU | 1953 | MU Labin | da |
2031 | Labin | MKU | 1954 | MU Labin | da |
2032 | Labin | MKU | 1955-1958 | MU Labin | da |
2033 | Labin | MKU | 1959-1973 | MU Labin | da |
2034 | Labin | SD | XVIII-XIX. st. | ŽU Labin Gornji | da |
2035 | Labin | SD | XVIII-XX. st. | ŽU Labin Gornji | da |
2036 | Labin | SD | XVIII-XX. st. | ŽU Labin Gornji | ne |
2037 | Labin | SD | XIX-XX. st. | ŽU Labin Gornji | da |
2038 | Labin | SD | XIX-XX. st. | ŽU Labin Gornji | da |
2039 | Labin | SD | XX. st. | ŽU Labin Gornji | ne |
2040 | Labin | SD | 1925-2014 | ŽU Labin Gornji | ne |
2041 | Labinci | MKR | 1612-1614.1630-1639 | AHAZU | ne |
2042 | Labinci | MKR | 1654-1662 | DAPA | ne |
2043 | Labinci | MKR | 1781-1861 | DAPA | ne |
2044 | Labinci | MKR | 1815-1823 | DAPA | ne |
2045 | Labinci | MKR | 1824-1858 | DAPA | ne |
2046 | Labinci | MKR | 1859-1904 | DAPA | ne |
2047 | Labinci | MKR | 1904-1948 | BA Poreč | da |
2048 | Labinci | MKV | 1681-1692 | AHAZU | ne |
2049 | Labinci | MKV | 1816-1822 | DAPA | ne |
2050 | Labinci | MKV | 1824-1858 | DAPA | ne |
2051 | Labinci | MKV | 1836-1861 | DAPA | ne |
2052 | Labinci | MKV | 1859-1932 | BA Poreč | da |
2053 | Labinci | MKU | 1815-1823 | DAPA | ne |
2054 | Labinci | MKU | 1859-1932 | BA Poreč | da |
2055 | Labinci | SD | 1892 | ŽU Kaštelir | da |
2056 | Labinci | SD | XIX-XX. st. | ŽU Kaštelir | da |
2057 | Lanišće | MKR | 1632/1671 | ŽU Lanišće | da |
2058 | Lanišće | MKR | 1712-1764 | ŽU Lanišće | da |
2059 | Lanišće | MKR | 1767-1812 | ŽU Lanišće | da |
2060 | Lanišće | MKR | 1812-1822 | ŽU Lanišće | da |
2061 | Lanišće | MKR | 1822-1827 | ŽU Lanišće | da |
2062 | Lanišće | MKR | 1826-1863 | DAPA | ne |
2063 | Lanišće | MKR | 1864-1880 | DAPA | ne |
2064 | Lanišće | MKR | 1881-1901 | DAPA | da |
2065 | Lanišće | MKR | 1901-1921 | BA Poreč | da |
2066 | Lanišće | MKR | 1922-1949 | BA Poreč | da |
2067 | Lanišće | MKR | 1924 | MU Buzet | da |
2068 | Lanišće | MKR | 1924 | MU Buzet | da |
2069 | Lanišće | MKR | 1925 | MU Buzet | da |
2070 | Lanišće | MKR | 1926 | MU Buzet | da |
2071 | Lanišće | MKR | 1927 | MU Buzet | da |
2072 | Lanišće | MKR | 1928 | MU Buzet | da |
2073 | Lanišće | MKR | 1929 | MU Buzet | da |
2074 | Lanišće | MKR | 1930 | MU Buzet | da |
2075 | Lanišće | MKR | 1931 | MU Buzet | da |
2076 | Lanišće | MKR | 1932 | MU Buzet | da |
2077 | Lanišće | MKR | 1933 | MU Buzet | da |
2078 | Lanišće | MKR | 1934 | MU Buzet | da |
2079 | Lanišće | MKR | 1935 | MU Buzet | da |
2080 | Lanišće | MKR | 1936 | MU Buzet | da |
2081 | Lanišće | MKR | 1937 | MU Buzet | da |
2082 | Lanišće | MKR | 1938 | MU Buzet | da |
2083 | Lanišće | MKR | 1939 | MU Buzet | da |
2084 | Lanišće | MKR | 1940 | MU Buzet | da |
2085 | Lanišće | MKR | 1941 | MU Buzet | da |
2086 | Lanišće | MKR | 1942 | MU Buzet | da |
2087 | Lanišće | MKR | 1943 | MU Buzet | da |
2088 | Lanišće | MKR | 1947 | MU Buzet | da |
2089 | Lanišće | MKR | 1948-1950 | MU Buzet | da |
2090 | Lanišće | MKR | 1948-1950 | MU Buzet | da |
2091 | Lanišće | MKR | 1951-1953 | MU Buzet | da |
2092 | Lanišće | MKR | 1954-1993 | MU Buzet | da |
2093 | Lanišće | MKV | 1728-1811 | ŽU Lanišće | da |
2094 | Lanišće | MKV | 1812-1822 | ŽU Lanišće | da |
2095 | Lanišće | MKV | 1826-1846 | DAPA | ne |
2096 | Lanišće | MKV | 1846-1862 | DAPA | ne |
2097 | Lanišće | MKV | 1863-1886 | DAPA | ne |
2098 | Lanišće | MKV | 1887-1946 | BA Poreč | da |
2099 | Lanišće | MKV | 1924 | MU Buzet | da |
2100 | Lanišće | MKV | 1925 | MU Buzet | da |
2101 | Lanišće | MKV | 1926 | MU Buzet | da |
2102 | Lanišće | MKV | 1927 | MU Buzet | da |
2103 | Lanišće | MKV | 1928 | MU Buzet | da |
2104 | Lanišće | MKV | 1929 | MU Buzet | da |
2105 | Lanišće | MKV | 1930 | MU Buzet | da |
2106 | Lanišće | MKV | 1930-1938 | BA Poreč | da |
2107 | Lanišće | MKV | 1931 | MU Buzet | da |
2108 | Lanišće | MKV | 1932 | MU Buzet | da |
2109 | Lanišće | MKV | 1933 | MU Buzet | da |
2110 | Lanišće | MKV | 1934 | MU Buzet | da |
2111 | Lanišće | MKV | 1935 | MU Buzet | da |
2112 | Lanišće | MKV | 1936 | MU Buzet | da |
2113 | Lanišće | MKV | 1937 | MU Buzet | da |
2114 | Lanišće | MKV | 1938 | MU Buzet | da |
2115 | Lanišće | MKV | 1938-1948 | ŽU Lanišće | da |
2116 | Lanišće | MKV | 1939 | MU Buzet | da |
2117 | Lanišće | MKV | 1940 | MU Buzet | da |
2118 | Lanišće | MKV | 1941 | MU Buzet | da |
2119 | Lanišće | MKV | 1942 | MU Buzet | da |
2120 | Lanišće | MKV | 1943 | MU Buzet | da |
2121 | Lanišće | MKV | 1947 | MU Buzet | da |
2122 | Lanišće | MKV | 1948-1950 | MU Buzet | da |
2123 | Lanišće | MKV | 1951-1953 | MU Buzet | da |
2124 | Lanišće | MKV | 1954-1993 | MU Buzet | da |
2125 | Lanišće | MKU | 1728-1812 | ŽU Lanišće | da |
2126 | Lanišće | MKU | 1812-1822 | ŽU Lanišće | da |
2127 | Lanišće | MKU | 1822-1827 | ŽU Lanišće | da |
2128 | Lanišće | MKU | 1826-1863 | ŽU Lanišće | da |
2129 | Lanišće | MKU | 1864-1888 | DAPA | ne |
2130 | Lanišće | MKU | 1888-1918 | BA Poreč | da |
2131 | Lanišće | MKU | 1919-1948 | BA Poreč | da |
2132 | Lanišće | MKU | 1924 | MU Buzet | da |
2133 | Lanišće | MKU | 1925 | MU Buzet | da |
2134 | Lanišće | MKU | 1926 | MU Buzet | da |
2135 | Lanišće | MKU | 1927 | MU Buzet | da |
2136 | Lanišće | MKU | 1928 | MU Buzet | da |
2137 | Lanišće | MKU | 1929 | MU Buzet | da |
2138 | Lanišće | MKU | 1930 | MU Buzet | da |
2139 | Lanišće | MKU | 1931 | MU Buzet | da |
2140 | Lanišće | MKU | 1932 | MU Buzet | da |
2141 | Lanišće | MKU | 1933 | MU Buzet | da |
2142 | Lanišće | MKU | 1934 | MU Buzet | da |
2143 | Lanišće | MKU | 1935 | MU Buzet | da |
2144 | Lanišće | MKU | 1936 | MU Buzet | da |
2145 | Lanišće | MKU | 1937 | MU Buzet | da |
2146 | Lanišće | MKU | 1938 | MU Buzet | da |
2147 | Lanišće | MKU | 1939 | MU Buzet | da |
2148 | Lanišće | MKU | 1940 | MU Buzet | da |
2149 | Lanišće | MKU | 1941 | MU Buzet | da |
2150 | Lanišće | MKU | 1942 | MU Buzet | da |
2151 | Lanišće | MKU | 1947 | MU Buzet | da |
2152 | Lanišće | MKU | 1948-1950 | MU Buzet | da |
2153 | Lanišće | MKU | 1951-1953 | MU Buzet | da |
2154 | Lanišće | MKU | 1954-1993 | MU Buzet | da |
2155 | Lanišće | SD | 1850 | ŽU Lanišće | da |
2156 | Lanišće | SD | 1874 | ŽU Lanišće | da |
2157 | Lanišće | SD | 1875 | ŽU Lanišće | ne |
2158 | Lanišće | SD | XIX. st. | ŽU Lanišće | da |
2159 | Lanišće | SD | XIX-XX. st. | ŽU Lanišće | da |
2160 | Lanišće | SD | XIX-XX. st. | ŽU Lanišće | da |
2161 | Lanišće | SD | XIX-XX. st. | ŽU Lanišće | da |
2162 | Lanišće | SD | XIX-XX. st. | ŽU Lanišće | da |
2163 | Lanišće | SD | XIX-XX. st. | ŽU Lanišće | da |
2164 | Lanišće | SD | 1900 | ŽU Lanišće | da |
2165 | Lindar | MKR | 1590.1670-1717.1726-1734 | ŽU Lindar | da |
2166 | Lindar | MKR | 1591-1667 | AHAZU | ne |
2167 | Lindar | MKR | 1750-1838 | ŽU Lindar | da |
2168 | Lindar | MKR | 1838-1898 | DAPA | da |
2169 | Lindar | MKR | 1899-1948 | BA Poreč | da |
2170 | Lindar | MKR | 1947-1950 | MU Pazin | da |
2171 | Lindar | MKR | 1949-1997 | ŽU Lindar | ne |
2172 | Lindar | MKV | 1784-1864 | ŽU Lindar | da |
2173 | Lindar | MKV | 1865-1948 | BA Poreč | da |
2174 | Lindar | MKV | 1949- | ŽU Lindar | ne |
2175 | Lindar | MKU | 1668-1781 | ŽU Lindar | da |
2176 | Lindar | MKU | 1781-1864 | ŽU Lindar | da |
2177 | Lindar | MKU | 1865-1948 | BA Poreč | da |
2178 | Lindar | MKU | 1949- | ŽU Lindar | ne |
2179 | Lindar | SD | 1765-1866 | ŽU Lindar | da |
2180 | Lindar | SD | 1866-1901 | ŽU Lindar | da |
2181 | Lindar | SD | 1901- | ŽU Lindar | ne |
2182 | Livade | MKR | 1947 | MU Buzet | da |
2183 | Livade | MKR | 1948-1949 | MU Buzet | da |
2184 | Livade | MKR | 1948-1950 | MU Buzet | da |
2185 | Livade | MKR | 1950-1951 | MU Buzet | da |
2186 | Livade | MKR | 1950-1953 | MU Buzet | da |
2187 | Livade | MKR | 1959-1993 | MU Buzet | da |
2188 | Livade | MKV | 1947 | MU Buzet | da |
2189 | Livade | MKV | 1948-1950 | MU Buzet | da |
2190 | Livade | MKV | 1950-1953 | MU Buzet | da |
2191 | Livade | MKV | 1959-1993 | MU Buzet | da |
2192 | Livade | MKU | 1947 | MU Buzet | da |
2193 | Livade | MKU | 1948-1950 | MU Buzet | da |
2194 | Livade | MKU | 1950-1953 | MU Buzet | da |
2195 | Livade | MKU | 1959-1993 | MU Buzet | da |
2196 | Ližnjan | MKR | 1683-1745 | ŽU Ližnjan | da |
2197 | Ližnjan | MKR | 1816-1864 | DAPA | ne |
2198 | Ližnjan | MKR | 1864-1883 | DAPA | ne |
2199 | Ližnjan | MKR | 1884-1948 | BA Poreč | da |
2200 | Ližnjan | MKR | 1946-1952 | MU Pula | da |
2201 | Ližnjan | MKR | 1949-1992 | ŽU Ližnjan | ne |
2202 | Ližnjan | MKR | 1959-1993 | MU Pula | da |
2203 | Ližnjan | MKV | 1680-1812 | ŽU Ližnjan | da |
2204 | Ližnjan | MKV | 1812-1829 | ŽU Ližnjan | da |
2205 | Ližnjan | MKV | 1815-1902 | DAPA | ne |
2206 | Ližnjan | MKV | 1902-1944 | BA Poreč | ne |
2207 | Ližnjan | MKV | 1947-1952 | MU Pula | ne |
2208 | Ližnjan | MKV | 1948- | ŽU Ližnjan | ne |
2209 | Ližnjan | MKU | 1682-1733 | ŽU Ližnjan | da |
2210 | Ližnjan | MKU | 1733-1812 | ŽU Ližnjan | da |
2211 | Ližnjan | MKU | 1815-1900 | DAPA | ne |
2212 | Ližnjan | MKU | 1901-1948 | BA Poreč | da |
2213 | Ližnjan | MKU | 1927-1936 | ŽU Ližnjan | da |
2214 | Ližnjan | MKU | 1947-1952 | MU Pula | da |
2215 | Ližnjan | MKU | 1949- | ŽU Ližnjan | ne |
2216 | Ližnjan | MKU | 1959-1993 | MU Pula | da |
2217 | Ližnjan | SD | XVIII-XIX. st. | ŽU Ližnjan | da |
2218 | Ližnjan | SD | XVIII-XIX. st. | ŽU Ližnjan | ne |
2219 | Ližnjan | SD | XVIII-XX. st. | ŽU Ližnjan | da |
2220 | Loborika | MKR | 1729-1767 | ŽU Marčana | da |
2221 | Loborika | MKR | 1767-1803 | ŽU Marčana | da |
2222 | Loborika | MKR | 1833-1859 | ŽU Marčana | da |
2223 | Loborika | MKR | 1860-1908 | DAPA | da |
2224 | Loborika | MKR | 1908-1949 | BA Poreč | da |
2225 | Loborika | MKR | 1959-1993 | MU Pula | da |
2226 | Loborika | MKV | 1734/1902 | ŽU Marčana | da |
2227 | Loborika | MKV | 1767-1832 | ŽU Marčana | da |
2228 | Loborika | MKV | 1834-1860 | ŽU Marčana | da |
2229 | Loborika | MKV | 1860-1941 | BA Poreč | da |
2230 | Loborika | MKV | 1959-1993 | MU Pula | da |
2231 | Loborika | MKU | 1729-1766.1802 | ŽU Marčana | da |
2232 | Loborika | MKU | 1767-1833 | ŽU Marčana | da |
2233 | Loborika | MKU | 1833-1859 | ŽU Marčana | da |
2234 | Loborika | MKU | 1861-1948 | BA Poreč | da |
2235 | Loborika | MKU | 1937-1946 | ŽU Marčana | da |
2236 | Loborika | MKU | 1959-1993 | MU Pula | da |
2237 | Loborika | SD | XIX-XX. st. | ŽU Marčana | da |
2238 | Logor Gmünd | MKR | 1915 | MU Pula | da |
2239 | Logor Gmünd | MKR | 1915-1916 | MU Pula | da |
2240 | Logor Pottendorf | MKR | 1915-1917 | MU Pula | da |
2241 | Logor Pottendorf | MKU | 1915 | MU Pula | da |
2242 | Logor Pottendorf | MKU | 1916-1918 | MU Pula | da |
2243 | Logor Steinklamm | MKR | 1916-1917 | MU Pula | da |
2244 | Logor Steinklamm | MKU | 1916-1917 | MU Pula | da |
2245 | Logor Wagna | MKR | 1915-1916 | MU Pula | da |
2246 | Logor Wagna | MKR | 1915-1918 | MU Pula | da |
2247 | Logor Wagna | MKU | 1915 | MU Pula | da |
2248 | Logor Wagna | MKU | 1915 | MU Pula | da |
2249 | Logor Wagna | MKV | 1916-1917 | MU Pula | da |
2250 | Logor Wagna | MKV | 1916-1918 | MU Pula | da |
2251 | Logori - razni | MKU | 1918 | MU Pula | da |
2252 | Logori - razni | MKV | 1916-1919 | MU Pula | da |
2253 | Lovrečica | MKR | 1786-1820 | ŽU Lovrečica | da |
2254 | Lovrečica | MKR | 1815-1883 | ŽU Lovrečica | da |
2255 | Lovrečica | MKR | 1884-1924 | ŽU Lovrečica | da |
2256 | Lovrečica | MKR | 1890-1899 | DAPA | da |
2257 | Lovrečica | MKR | 1900-1923 | MU Umag | da |
2258 | Lovrečica | MKR | 1924-1939 | ŽU Lovrečica | da |
2259 | Lovrečica | MKR | 1940-1998 | ŽU Lovrečica | da |
2260 | Lovrečica | MKR | 1947-1949 | MU Umag | da |
2261 | Lovrečica | MKR | 1950-1952 | MU Umag | da |
2262 | Lovrečica | MKR | 1959-1982 | MU Umag | da |
2263 | Lovrečica | MKV | 1731-1787 | ŽU Lovrečica | da |
2264 | Lovrečica | MKV | 1838-1924 | ŽU Lovrečica | da |
2265 | Lovrečica | MKV | 1924-1977 | ŽU Lovrečica | da |
2266 | Lovrečica | MKV | 1947-1949 | MU Umag | da |
2267 | Lovrečica | MKV | 1950-1952 | MU Umag | da |
2268 | Lovrečica | MKV | 1959-1982 | MU Umag | da |
2269 | Lovrečica | MKU | 1686-1789 | ŽU Lovrečica | da |
2270 | Lovrečica | MKU | 1786-1819 | ŽU Lovrečica | da |
2271 | Lovrečica | MKU | 1816-1838 | ŽU Lovrečica | da |
2272 | Lovrečica | MKU | 1838-1924 | ŽU Lovrečica | da |
2273 | Lovrečica | MKU | 1921-1987 | ŽU Lovrečica | da |
2274 | Lovrečica | MKU | 1947-1949 | MU Umag | da |
2275 | Lovrečica | MKU | 1950-1952 | MU Umag | da |
2276 | Lovrečica | MKU | 1959-1982 | MU Umag | da |
2277 | Lovrečica | SD | 1840 | ŽU Lovrečica | da |
2278 | Lovrečica | SD | 1851 | ŽU Lovrečica | da |
2279 | Lovrečica | SD | XIX-XX. st. | ŽU Lovrečica | da |
2280 | Lupoglav | MKR | 1943-1945 | MU Pazin | da |
2281 | Lupoglav | MKR | 1946 | MU Pazin | da |
2282 | Lupoglav | MKR | 1947-1952 | MU Pazin | da |
2283 | Lupoglav | MKR | 1952 | MU Pazin | da |
2284 | Lupoglav | MKR | 1953-1958 | MU Pazin | da |
2285 | Lupoglav | MKR | 1959-1993 | MU Pazin | da |
2286 | Lupoglav | MKV | 1943-1946 | MU Pazin | da |
2287 | Lupoglav | MKV | 1947-1951 | MU Pazin | da |
2288 | Lupoglav | MKV | 1951-1952 | MU Pazin | da |
2289 | Lupoglav | MKV | 1953-1958 | MU Pazin | da |
2290 | Lupoglav | MKV | 1959-1993 | MU Pazin | da |
2291 | Lupoglav | MKU | 1943-1946 | MU Pazin | da |
2292 | Lupoglav | MKU | 1947-1952 | MU Pazin | da |
2293 | Lupoglav | MKU | 1953-1958 | MU Pazin | da |
2294 | Lupoglav | MKU | 1959-1993 | MU Pazin | da |
2295 | Mali Vareški | MKR | 1946-1952 | MU Pula | da |
2296 | Mali Vareški | MKU | 1946-1952 | MU Pula | da |
2297 | Mali Vareški | MKV | 1946-1952 | MU Pula | da |
2298 | Marčana | MKR | 1663-1778 | ŽU Marčana | ne |
2299 | Marčana | MKR | 1778-1824 | ŽU Marčana | da |
2300 | Marčana | MKR | 1865-1896 | DAPA | ne |
2301 | Marčana | MKR | 1897-1912 | DAPA | da |
2302 | Marčana | MKR | 1905-1912 | ŽU Marčana | da |
2303 | Marčana | MKR | 1912-1924 | BA Poreč | da |
2304 | Marčana | MKR | 1924-2004 | ŽU Marčana | da |
2305 | Marčana | MKR | 1928 | MU Pula | da |
2306 | Marčana | MKR | 1929 | MU Pula | da |
2307 | Marčana | MKR | 1930 | MU Pula | da |
2308 | Marčana | MKR | 1931 | MU Pula | da |
2309 | Marčana | MKR | 1932 | MU Pula | da |
2310 | Marčana | MKR | 1933 | MU Pula | da |
2311 | Marčana | MKR | 1934 | MU Pula | da |
2312 | Marčana | MKR | 1935 | MU Pula | da |
2313 | Marčana | MKR | 1936 | MU Pula | da |
2314 | Marčana | MKR | 1937 | MU Pula | da |
2315 | Marčana | MKR | 1938 | MU Pula | da |
2316 | Marčana | MKR | 1939 | MU Pula | da |
2317 | Marčana | MKR | 1940 | MU Pula | da |
2318 | Marčana | MKR | 1941 | MU Pula | da |
2319 | Marčana | MKR | 1942 | MU Pula | da |
2320 | Marčana | MKR | 1943 | MU Pula | da |
2321 | Marčana | MKR | 1944 | MU Pula | da |
2322 | Marčana | MKR | 1945 | MU Pula | da |
2323 | Marčana | MKR | 1947-1951 | MU Pula | da |
2324 | Marčana | MKR | 1951-1953 | MU Pula | da |
2325 | Marčana | MKR | 1959-1993 | MU Pula | da |
2326 | Marčana | MKV | 1676-1778 | ŽU Marčana | da |
2327 | Marčana | MKV | 1813/1838 | ŽU Marčana | da |
2328 | Marčana | MKV | 1905-1910 | ŽU Marčana | da |
2329 | Marčana | MKV | 1912-1949 | BA Poreč | da |
2330 | Marčana | MKV | 1946-1950 | MU Pula | da |
2331 | Marčana | MKV | 1949-1981 | ŽU Marčana | ne |
2332 | Marčana | MKV | 1950-1953 | MU Pula | da |
2333 | Marčana | MKV | 1959-1993 | MU Pula | da |
2334 | Marčana | MKU | 1735-1778 | ŽU Marčana | ne |
2335 | Marčana | MKU | 1778-1824 | ŽU Marčana | da |
2336 | Marčana | MKU | 1865-1910 | DAPA | ne |
2337 | Marčana | MKU | 1912-1949 | BA Poreč | da |
2338 | Marčana | MKU | 1928 | MU Pula | da |
2339 | Marčana | MKU | 1929 | MU Pula | da |
2340 | Marčana | MKU | 1930 | MU Pula | da |
2341 | Marčana | MKU | 1931 | MU Pula | da |
2342 | Marčana | MKU | 1932 | MU Pula | da |
2343 | Marčana | MKU | 1933 | MU Pula | da |
